.gif)
There’s no need to be. AirCleaner profanity delay provides an insurance policy against those unexpected "wardrobe malfunctions," spoken profanities and obscene gestures from your televised audience.
How? With the simple push of a button, content censors have the ability to eliminate unseemly visuals and offensive sounds before that unwanted content reaches the airwaves and enrages your viewing or listening audience. AirCleaner provides a variety of features to seamlessly eliminate the possibility of costly content violations.
AirCleaner is successfully deployed and is being used in television facilities around the world.
Here is a partial sampling of the AirCleaner customer list:
| Access Hollywood | American High Definition Inc. | ||
| ABC Cable Networks | Brigham Young University | ||
| CBS Radio | Comcast Cable | ||
| Comcast SportsNet | CNN Los Angeles | ||
| CNN Washington, DC | ESPN Deportes | ||
| Golf Channel (The) | Harpo Studios (Oprah) | ||
| HBO Studio Productions | Ion Media Networks | ||
| Iowa Public TV | Mid-Atlantic Sports Net | ||
| NEP Studios | Northstar Studios | ||
| Placer County Court | Time-Warner Cable | ||
| Token Creek Mobile | TVG Horse Racing | ||
| Univision | USAA, San Antonio | ||
| KABB TV | KBSI TV | KDSM TV | KGAN TV |
| KLVX TV | KMYS TV | KOCB TV | KSCI TV |
| KSEE TV | KTRK TV | KTXL TV | KVCW TV |
| KVMY TV | KXAN TV | KTRK TV | KVCW TV |
| KVMY TV | NET TV | SCE TV | WAKA TV |
| WBFF TV | WBFS TV | WCCB TV | WCHS TV |
| WDKA TV | WDKY TV | WEAR TV | WFOR TV |
| WGGB TV | WGME TV | WICD TV | WICS TV |
| WINK TV | WITI TV | WKEF TV | WLAJ TV |
| WLFL TV | WLOS TV | WLS TV | WMBD TV |
| WMBF TV | WMSN TV | WMSM TV | WMYA TV |
| WNAB TV | WNSC TV | WPGH TV | WPMT TV |
| WRDC TV | WRET TV | WRGT TV | WRLH TV |
| WSFL TV | WSMH TV | WSTR TV | WSYX TV |
| WTAT TV | WTOV TV | WUTV TV | WUXP TV |
| WVAH TV | WYZZ TV | WZTV TV | |
| Nine Network | |||
| . . . . . . . . . | . . . . . . . . . | . . . . . . . . . | . . . . . . . . . |
| Anshan TV | Chengdu TV | ||
| Guizhou TV | Hebei TV | ||
| Heilongjiang TV | Jinan TV | ||
| Jiangsu TV | |||
| . . . . . . . . . | . . . . . . . . . | . . . . . . . . . | . . . . . . . . . |
| Emotion Production | |||
| . . . . . . . . . | . . . . . . . . . | . . . . . . . . . | . . . . . . . . . |
| ATV | FOX | ||
| TNT | |||
| . . . . . . . . . | . . . . . . . . . | . . . . . . . . . | . . . . . . . . . |
| Rainbow Trading | BHS Ltd. | ||
| . . . . . . . . . | . . . . . . . . . | . . . . . . . . . | . . . . . . . . . |
| Channel 4 | |||
| . . . . . . . . . | . . . . . . . . . | . . . . . . . . . | . . . . . . . . . |

AirCleaner Control Panel
AirCleaner web-based GUI
Dual Redundant Power Supply option
AirCleaner Poster
Documentation
Support